Raid boss Hisuian Typhlosion

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
2138 25 15 15 15 100.00
2133 25 15 14 15 97.78
2133 25 15 15 14 97.78
2130 25 14 15 15 97.78
2127 25 15 13 15 95.56
2127 25 15 14 14 95.56
2127 25 15 15 13 95.56
2124 25 14 14 15 95.56
2124 25 14 15 14 95.56
2121 25 13 15 15 95.56
2121 25 15 12 15 93.33
2121 25 15 13 14 93.33
2121 25 15 14 13 93.33
2121 25 15 15 12 93.33
2119 25 14 14 14 93.33
2119 25 14 15 13 93.33
2118 25 14 13 15 93.33
2116 25 13 14 15 93.33
2116 25 13 15 14 93.33
2116 25 15 13 13 91.11
2116 25 15 14 12 91.11
2116 25 15 15 11 91.11
2115 25 15 11 15 91.11
2115 25 15 12 14 91.11
2113 25 12 15 15 93.33
2113 25 14 12 15 91.11
2113 25 14 13 14 91.11
2113 25 14 14 13 91.11
2113 25 14 15 12 91.11
2110 25 13 13 15 91.11
2110 25 13 14 14 91.11
2110 25 13 15 13 91.11
2110 25 15 11 14 88.89
2110 25 15 12 13 88.89
2110 25 15 13 12 88.89
2110 25 15 14 11 88.89
2110 25 15 15 10 88.89
2109 25 15 10 15 88.89
2107 25 12 14 15 91.11
2107 25 12 15 14 91.11
2107 25 14 11 15 88.89
2107 25 14 12 14 88.89
2107 25 14 13 13 88.89
2107 25 14 14 12 88.89
2107 25 14 15 11 88.89
2105 25 13 14 13 88.89
2105 25 13 15 12 88.89
2105 25 15 13 11 86.67
2105 25 15 14 10 86.67
2104 25 11 15 15 91.11
2104 25 13 12 15 88.89
2104 25 13 13 14 88.89
2104 25 15 10 14 86.67
2104 25 15 11 13 86.67
2104 25 15 12 12 86.67
2102 25 12 13 15 88.89
2102 25 12 14 14 88.89
2102 25 12 15 13 88.89
2102 25 14 12 13 86.67
2102 25 14 13 12 86.67
2102 25 14 14 11 86.67
2102 25 14 15 10 86.67
2101 25 14 10 15 86.67
2101 25 14 11 14 86.67
2099 25 11 14 15 88.89
2099 25 11 15 14 88.89
2099 25 13 11 15 86.67
2099 25 13 12 14 86.67
2099 25 13 13 13 86.67
2099 25 13 14 12 86.67
2099 25 13 15 11 86.67
2099 25 15 11 12 84.44
2099 25 15 12 11 84.44
2099 25 15 13 10 84.44
2098 25 15 10 13 84.44
2096 25 10 15 15 88.89
2096 25 12 12 15 86.67
2096 25 12 13 14 86.67
2096 25 12 14 13 86.67
2096 25 12 15 12 86.67
2096 25 14 10 14 84.44
2096 25 14 11 13 84.44
2096 25 14 12 12 84.44
2096 25 14 13 11 84.44
2096 25 14 14 10 84.44
2094 25 13 15 10 84.44
2093 25 11 13 15 86.67
2093 25 11 14 14 86.67
2093 25 11 15 13 86.67
2093 25 13 10 15 84.44
2093 25 13 11 14 84.44
2093 25 13 12 13 84.44
2093 25 13 13 12 84.44
2093 25 13 14 11 84.44
2093 25 15 10 12 82.22
2093 25 15 11 11 82.22
2093 25 15 12 10 82.22
2091 25 10 15 14 86.67
2091 25 12 13 13 84.44
2091 25 12 14 12 84.44
2091 25 12 15 11 84.44
2091 25 14 12 11 82.22
2091 25 14 13 10 82.22
2090 25 10 14 15 86.67
2090 25 12 11 15 84.44
2090 25 12 12 14 84.44
2090 25 14 10 13 82.22
2090 25 14 11 12 82.22
2088 25 11 13 14 84.44
2088 25 11 14 13 84.44
2088 25 11 15 12 84.44
2088 25 13 11 13 82.22
2088 25 13 12 12 82.22
2088 25 13 13 11 82.22
2088 25 13 14 10 82.22
2088 25 15 11 10 80.00
2087 25 11 12 15 84.44
2087 25 13 10 14 82.22
2087 25 15 10 11 80.00
2085 25 10 13 15 84.44
2085 25 10 14 14 84.44
2085 25 10 15 13 84.44
2085 25 12 11 14 82.22
2085 25 12 12 13 82.22
2085 25 12 13 12 82.22
2085 25 12 14 11 82.22
2085 25 12 15 10 82.22
2085 25 14 10 12 80.00
2085 25 14 11 11 80.00
2085 25 14 12 10 80.00
2084 25 12 10 15 82.22
2082 25 11 11 15 82.22
2082 25 11 12 14 82.22
2082 25 11 13 13 82.22
2082 25 11 14 12 82.22
2082 25 11 15 11 82.22
2082 25 13 10 13 80.00
2082 25 13 11 12 80.00
2082 25 13 12 11 80.00
2082 25 13 13 10 80.00
2082 25 15 10 10 77.78
2080 25 10 15 12 82.22
2080 25 12 13 11 80.00
2080 25 12 14 10 80.00
2079 25 10 12 15 82.22
2079 25 10 13 14 82.22
2079 25 10 14 13 82.22
2079 25 12 10 14 80.00
2079 25 12 11 13 80.00
2079 25 12 12 12 80.00
2079 25 14 10 11 77.78
2079 25 14 11 10 77.78
2077 25 11 12 13 80.00
2077 25 11 13 12 80.00
2077 25 11 14 11 80.00
2077 25 11 15 10 80.00
2077 25 13 11 11 77.78
2077 25 13 12 10 77.78
2076 25 11 10 15 80.00
2076 25 11 11 14 80.00
2076 25 13 10 12 77.78
2074 25 10 12 14 80.00
2074 25 10 13 13 80.00
2074 25 10 14 12 80.00
2074 25 10 15 11 80.00
2074 25 12 10 13 77.78
2074 25 12 11 12 77.78
2074 25 12 12 11 77.78
2074 25 12 13 10 77.78
2074 25 14 10 10 75.56
2073 25 10 11 15 80.00
2071 25 11 10 14 77.78
2071 25 11 11 13 77.78
2071 25 11 12 12 77.78
2071 25 11 13 11 77.78
2071 25 11 14 10 77.78
2071 25 13 10 11 75.56
2071 25 13 11 10 75.56
2068 25 10 10 15 77.78
2068 25 10 11 14 77.78
2068 25 10 12 13 77.78
2068 25 10 13 12 77.78
2068 25 10 14 11 77.78
2068 25 10 15 10 77.78
2068 25 12 10 12 75.56
2068 25 12 11 11 75.56
2068 25 12 12 10 75.56
2066 25 11 12 11 75.56
2066 25 11 13 10 75.56
2065 25 11 10 13 75.56
2065 25 11 11 12 75.56
2065 25 13 10 10 73.33
2063 25 10 11 13 75.56
2063 25 10 12 12 75.56
2063 25 10 13 11 75.56
2063 25 10 14 10 75.56
2063 25 12 10 11 73.33
2063 25 12 11 10 73.33
2062 25 10 10 14 75.56
2060 25 11 10 12 73.33
2060 25 11 11 11 73.33
2060 25 11 12 10 73.33
2057 25 10 10 13 73.33
2057 25 10 11 12 73.33
2057 25 10 12 11 73.33
2057 25 10 13 10 73.33
2057 25 12 10 10 71.11
2055 25 11 11 10 71.11
2054 25 11 10 11 71.11
2052 25 10 10 12 71.11
2052 25 10 11 11 71.11
2052 25 10 12 10 71.11
2049 25 11 10 10 68.89
2046 25 10 10 11 68.89
2046 25 10 11 10 68.89
2041 25 10 10 10 66.67
1710 20 15 15 15 100.00
1706 20 15 14 15 97.78
1706 20 15 15 14 97.78
1704 20 14 15 15 97.78
1701 20 15 13 15 95.56
1701 20 15 14 14 95.56
1701 20 15 15 13 95.56
1699 20 14 14 15 95.56
1699 20 14 15 14 95.56
1697 20 13 15 15 95.56
1697 20 15 12 15 93.33
1697 20 15 13 14 93.33
1697 20 15 14 13 93.33
1697 20 15 15 12 93.33
1695 20 14 14 14 93.33
1695 20 14 15 13 93.33
1694 20 14 13 15 93.33
1692 20 13 14 15 93.33
1692 20 13 15 14 93.33
1692 20 15 11 15 91.11
1692 20 15 12 14 91.11
1692 20 15 13 13 91.11
1692 20 15 14 12 91.11
1692 20 15 15 11 91.11
1690 20 12 15 15 93.33
1690 20 14 12 15 91.11
1690 20 14 13 14 91.11
1690 20 14 14 13 91.11
1690 20 14 15 12 91.11
1688 20 13 13 15 91.11
1688 20 13 14 14 91.11
1688 20 13 15 13 91.11
1688 20 15 11 14 88.89
1688 20 15 12 13 88.89
1688 20 15 13 12 88.89
1688 20 15 14 11 88.89
1688 20 15 15 10 88.89
1687 20 15 10 15 88.89
1686 20 12 14 15 91.11
1686 20 12 15 14 91.11
1686 20 14 13 13 88.89
1686 20 14 14 12 88.89
1686 20 14 15 11 88.89
1685 20 14 11 15 88.89
1685 20 14 12 14 88.89
1684 20 13 15 12 88.89
1683 20 11 15 15 91.11
1683 20 13 12 15 88.89
1683 20 13 13 14 88.89
1683 20 13 14 13 88.89
1683 20 15 10 14 86.67
1683 20 15 11 13 86.67
1683 20 15 12 12 86.67
1683 20 15 13 11 86.67
1683 20 15 14 10 86.67
1681 20 12 13 15 88.89
1681 20 12 14 14 88.89
1681 20 12 15 13 88.89
1681 20 14 10 15 86.67
1681 20 14 11 14 86.67
1681 20 14 12 13 86.67
1681 20 14 13 12 86.67
1681 20 14 14 11 86.67
1681 20 14 15 10 86.67
1679 20 11 14 15 88.89
1679 20 11 15 14 88.89
1679 20 13 11 15 86.67
1679 20 13 12 14 86.67
1679 20 13 13 13 86.67
1679 20 13 14 12 86.67
1679 20 13 15 11 86.67
1679 20 15 10 13 84.44
1679 20 15 11 12 84.44
1679 20 15 12 11 84.44
1679 20 15 13 10 84.44
1677 20 10 15 15 88.89
1677 20 12 13 14 86.67
1677 20 12 14 13 86.67
1677 20 12 15 12 86.67
1677 20 14 11 13 84.44
1677 20 14 12 12 84.44
1677 20 14 13 11 84.44
1677 20 14 14 10 84.44
1676 20 12 12 15 86.67
1676 20 14 10 14 84.44
1675 20 11 15 13 86.67
1675 20 13 13 12 84.44
1675 20 13 14 11 84.44
1675 20 13 15 10 84.44
1674 20 11 13 15 86.67
1674 20 11 14 14 86.67
1674 20 13 10 15 84.44
1674 20 13 11 14 84.44
1674 20 13 12 13 84.44
1674 20 15 10 12 82.22
1674 20 15 11 11 82.22
1674 20 15 12 10 82.22
1672 20 10 14 15 86.67
1672 20 10 15 14 86.67
1672 20 12 11 15 84.44
1672 20 12 12 14 84.44
1672 20 12 13 13 84.44
1672 20 12 14 12 84.44
1672 20 12 15 11 84.44
1672 20 14 10 13 82.22
1672 20 14 11 12 82.22
1672 20 14 12 11 82.22
1672 20 14 13 10 82.22
1670 20 11 12 15 84.44
1670 20 11 13 14 84.44
1670 20 11 14 13 84.44
1670 20 11 15 12 84.44
1670 20 13 10 14 82.22
1670 20 13 11 13 82.22
1670 20 13 12 12 82.22
1670 20 13 13 11 82.22
1670 20 13 14 10 82.22
1670 20 15 10 11 80.00
1670 20 15 11 10 80.00
1668 20 10 13 15 84.44
1668 20 10 14 14 84.44
1668 20 10 15 13 84.44
1668 20 12 11 14 82.22
1668 20 12 12 13 82.22
1668 20 12 13 12 82.22
1668 20 12 14 11 82.22
1668 20 12 15 10 82.22
1668 20 14 10 12 80.00
1668 20 14 11 11 80.00
1668 20 14 12 10 80.00
1667 20 12 10 15 82.22
1666 20 11 13 13 82.22
1666 20 11 14 12 82.22
1666 20 11 15 11 82.22
1666 20 13 12 11 80.00
1666 20 13 13 10 80.00
1665 20 11 11 15 82.22
1665 20 11 12 14 82.22
1665 20 13 10 13 80.00
1665 20 13 11 12 80.00
1665 20 15 10 10 77.78
1663 20 10 12 15 82.22
1663 20 10 13 14 82.22
1663 20 10 14 13 82.22
1663 20 10 15 12 82.22
1663 20 12 10 14 80.00
1663 20 12 11 13 80.00
1663 20 12 12 12 80.00
1663 20 12 13 11 80.00
1663 20 12 14 10 80.00
1663 20 14 10 11 77.78
1663 20 14 11 10 77.78
1661 20 11 10 15 80.00
1661 20 11 11 14 80.00
1661 20 11 12 13 80.00
1661 20 11 13 12 80.00
1661 20 11 14 11 80.00
1661 20 11 15 10 80.00
1661 20 13 10 12 77.78
1661 20 13 11 11 77.78
1661 20 13 12 10 77.78
1659 20 10 11 15 80.00
1659 20 10 12 14 80.00
1659 20 10 13 13 80.00
1659 20 10 14 12 80.00
1659 20 10 15 11 80.00
1659 20 12 10 13 77.78
1659 20 12 11 12 77.78
1659 20 12 12 11 77.78
1659 20 12 13 10 77.78
1659 20 14 10 10 75.56
1657 20 11 11 13 77.78
1657 20 11 12 12 77.78
1657 20 11 13 11 77.78
1657 20 11 14 10 77.78
1657 20 13 11 10 75.56
1656 20 11 10 14 77.78
1656 20 13 10 11 75.56
1655 20 10 13 12 77.78
1655 20 10 14 11 77.78
1655 20 10 15 10 77.78
1655 20 12 12 10 75.56
1654 20 10 10 15 77.78
1654 20 10 11 14 77.78
1654 20 10 12 13 77.78
1654 20 12 10 12 75.56
1654 20 12 11 11 75.56
1652 20 11 10 13 75.56
1652 20 11 11 12 75.56
1652 20 11 12 11 75.56
1652 20 11 13 10 75.56
1652 20 13 10 10 73.33
1650 20 10 10 14 75.56
1650 20 10 11 13 75.56
1650 20 10 12 12 75.56
1650 20 10 13 11 75.56
1650 20 10 14 10 75.56
1650 20 12 10 11 73.33
1650 20 12 11 10 73.33
1648 20 11 10 12 73.33
1648 20 11 11 11 73.33
1648 20 11 12 10 73.33
1646 20 10 11 12 73.33
1646 20 10 12 11 73.33
1646 20 10 13 10 73.33
1645 20 10 10 13 73.33
1645 20 12 10 10 71.11
1643 20 11 10 11 71.11
1643 20 11 11 10 71.11
1641 20 10 10 12 71.11
1641 20 10 11 11 71.11
1641 20 10 12 10 71.11
1639 20 11 10 10 68.89
1637 20 10 10 11 68.89
1637 20 10 11 10 68.89
1632 20 8 10 13 68.89
1632 20 10 10 10 66.67
1609 20 0 15 15 66.67

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.